Hotline:
0086-769-8601-0360
Fax:0086-769-8180-2808
Business Contacts:
Mr. Huang: 0086-133-1667-5312
Domestic business:
E-mail: sales@zldcpump.com
Business and technical support:
Mr. Huang: 0086-133-3268-3563
E-mail: rd@zldcpump.com
Mr. Huang: 0086-132-3837-9488
E-mail: complaint@zldcpump.com
Zip code: 523290
Address: Zhonglong Pump Industry, 2nd Floor, No. 10 Hengling Street, Hengjiao, Shijie Town, Dongguan City
Model | ZL32-02 | ||||||||
Working Voltage Range | DC:6-24V (If solar photovoltaic panel is used for power supply, parameters shall be provided: rated voltage, open circuit voltage, short circuit current) | ||||||||
Rating Power | 6V:2-6W / 12V:3-6W / 24V:4-7W | ||||||||
Static Water Head | 1.0-2.5M | ||||||||
Static flow rate | 2.0-3.5Litre / minute | ||||||||
Lifespan | Continuous operation under normal working condition ≤ 24 hours, service life>20000hour | ||||||||
Working Environment | PH value:Weak acid, neutral, weak base. Amphibious use | ||||||||
Max Noise | Under normal working condition, the water pump is 1m away from the tester <35Decibel | ||||||||
Max Working Temperature | Under normal temperature environment, the temperature of the aqueous medium≤70℃ | ||||||||
Application | Solar water circulation system, small fountains, aquarium, warm water bed, diving pool irrigation, etc | ||||||||
Size | IP Grade | Inlet | Outlet | Remarks | |||||
Length (mm) | Width (mm) | Height (mm) | OD (mm) | ID (mm) | OD (mm) | ID (mm) | Inlet Filter hood、 Outlet Slip strip | ||
41 | 34 | 69 | IP68 | φ20 | φ15.5 | φ8.5 | φ6 |
Remark: It’s for reference only, the one based on the customer’s endorsement demands shall prevail!
Tel: 0086-769-8601-0360
Fax: 0086-769-8180-2808
URL: www.zldcpump.com
Address: Zhonglong Pump Industry, 2nd Floor, No. 10 Hengling Street, Hengjiao, Shijie Town, Dongguan City