Hotline:
0086-769-8601-0360
Fax:0086-769-8180-2808
Business Contacts:
Mr. Huang: 0086-133-1667-5312
Domestic business:
E-mail: sales@zldcpump.com
Business and technical support:
Mr. Huang: 0086-133-3268-3563
E-mail: rd@zldcpump.com
Mr. Huang: 0086-132-3837-9488
E-mail: complaint@zldcpump.com
Zip code: 523290
Address: Zhonglong Pump Industry, 2nd Floor, No. 10 Hengling Street, Hengjiao, Shijie Town, Dongguan City
Model | ZL60-01 | |||||||||
Working Voltage Range | DC:12-24V | |||||||||
Rating Power | 12V:30-70W / 24V:50-150W | |||||||||
Static Water Head | 3-19M | |||||||||
Static flow rate | 15-36Litre / minute | |||||||||
Lifespan | Continuous operation under normal working condition ≤ 24 hours, service life>10000hour | |||||||||
Working Environment | Applicable liquid: weak acid, neutral, weak base. Amphibious use | |||||||||
Max Noise | Normal working condition, the pump is 1 meter away from the tester<50dB | |||||||||
Max Working Temperature | Three phase controller external;Under normal temperature environment, the temperature of the aqueous medium ≤90℃ | |||||||||
Application | High-rise water supply 、Garden watering, irrigation, etc | |||||||||
Size | IP Grade | Inlet | Outlet | Remarks | ||||||
Length (mm) | Width (mm) | Height (mm) | OD (mm) | ID (mm) | OD (mm)) | ID (mm) | Inlet and outlet standard thread | |||
170 | 76 | 76 | IP68 | M33.2 | φ25 | M33.2 | φ25 |
Remark: It’s for reference only, the one based on the customer’s endorsement demands shall prevail!
Tel: 0086-769-8601-0360
Fax: 0086-769-8180-2808
URL: www.zldcpump.com
Address: Zhonglong Pump Industry, 2nd Floor, No. 10 Hengling Street, Hengjiao, Shijie Town, Dongguan City